Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/1062
Title: | Computational Tools in Predicting and Assessing Forced Migration |
Authors: | Edwards, Scott |
Keywords: | Migration Computer Forecasting |
Issue Date: | 2008 |
Series/Report no.: | Journal of Refugee Studies;Vol. 21 No. 3 |
Description: | 347 - 359 p. |
URI: | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/1062 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Refugee Studies.jpg | 13.04 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.