Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/1300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purdy, Ray | - |
dc.date.accessioned | 2020-11-15T20:22:43Z | - |
dc.date.available | 2020-11-15T20:22:43Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/1300 | - |
dc.description | 59 - 87 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Journal of Environmental Law;Vol. 22 No. 1 | - |
dc.subject | Satellites | en_US |
dc.subject | Regulation | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Law Enforcement | en_US |
dc.title | Using Earth Observation Technologies for Better Regulatory Compliance and Enforcement of Environmental Laws | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Environmental Law.jpg | 4.6 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.