Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jang, Won | - |
| dc.date.accessioned | 2022-02-14T09:12:49Z | - |
| dc.date.available | 2022-02-14T09:12:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2785 | - |
| dc.description | 628 - 657 p. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | International Review of the Red Cross;Vol. 102 No. 914 | - |
| dc.subject | Proportionality | en_US |
| dc.subject | Proportionality Assessments | en_US |
| dc.title | For Whom the bell of Proportionality Tolls: Three Proposals for Strengthening Proportionality Compliance | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. 102 No. 914.jpg | 7.79 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.