Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2834
Title: | Assessing Compliance with the CRC: Indicators of Law and Policy in 191 Countries |
Authors: | Heymann, Jody McNeill, Kristen Raub, Amy |
Keywords: | Convention on the Rights of the Child - CRC Child Rights Quantitative Indicators Accountability. Global Comparisons Policies. |
Issue Date: | 2014 |
Series/Report no.: | International Journal of Children's Rights;Vol. 22 No. 3 |
Description: | 425- 445 p. |
URI: | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2834 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Children's Rights.jpg | 10.08 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.