Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2858| Title: | Triangulation Squared: Assessing Impacts of the Poverty Impact Monitoring Unit |
| Authors: | Gunetilleke, Neranjana Jafferjee, Azra (Eds.) |
| Keywords: | Poverty Sri Lanka Impact Assessment |
| Issue Date: | 2005 |
| Publisher: | Colombo : Centre for Poverty Alternative (CEPA) |
| Citation: | 362.5/TRI |
| Description: | 304 p. |
| URI: | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/2858 |
| ISBN: | 955-1040-23-6 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Triangulation Squared.jpg | 964.94 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.