Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/3709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Institute of Policy Studies of Sri Lanka | - |
| dc.date.accessioned | 2023-09-09T09:15:04Z | - |
| dc.date.available | 2023-09-09T09:15:04Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 330.954 93/SRI | en_US |
| dc.identifier.isbn | 978-955-8708-95-8 | - |
| dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/3709 | - |
| dc.description | 348 p. (Table of contents below) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Colombo : Institute of Policy Studies of Sri Lanka | en_US |
| dc.subject | Economic Policy | en_US |
| dc.subject | Economic Conditions-21st Century | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Sri Lanka State of the Economy 2016 :Fiscal policy for Growth: Sustainable (IPS) Financing for Development | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contents - Sri Lanka state of the Economy 2016.pdf | 1.34 MB | Adobe PDF | View/Open | |
| Sri Lanka state of the Economy 2016.tif | 373.9 kB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.