Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apodaca, Clair | - |
dc.date.accessioned | 2020-01-23T11:02:03Z | - |
dc.date.available | 2020-01-23T11:02:03Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/435 | - |
dc.description | 139-172 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Human Rights Quarterly;Vol. 20 No. 1 | - |
dc.subject | Economic and Social Rights | en_US |
dc.subject | Women | en_US |
dc.subject | CEDAW | en_US |
dc.title | Measuring Women's Economic and Social Rights Achievement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
No preview.png | 3.07 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.