
Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeitoun, Mark | - |
dc.contributor.author | Talhami, Michael | - |
dc.date.accessioned | 2025-04-05T08:18:40Z | - |
dc.date.available | 2025-04-05T08:18:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4439 | - |
dc.description | 53-70 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Review of the Red Cross;Vol. 98 No. 901 | - |
dc.subject | Explosive Weapons | en_US |
dc.subject | Urban Services | en_US |
dc.subject | Water and War | en_US |
dc.subject | Critical Infrastructure | en_US |
dc.subject | Service System | en_US |
dc.title | The Impact of Explosive Weapons on Urban Services: Direct and Reverberating Effects Across Space and Time | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICRC Vol.98 No. 901 2016.tif | 556.88 kB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.