Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunatilake, K. C. Y. | - |
| dc.date.accessioned | 2026-01-06T09:13:11Z | - |
| dc.date.available | 2026-01-06T09:13:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/4837 | - |
| dc.description | 104 - 112 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | High Court Judges' Association of Sri Lanka | en_US |
| dc.relation.ispartofseries | Voice of Justice; | - |
| dc.subject | Proceeds of Crime | en_US |
| dc.subject | United kingdom | en_US |
| dc.title | A Comparative Analysis on REcovery of Proceeds of Crime without a Conviction | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Voice of Justice 2025.tif | 731 kB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.