Please use this identifier to cite or link to this item:
http://opac.cshr.cmb.ac.lk:8080/jspui/handle/123456789/791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weisband, Edward | - |
dc.contributor.author | Colvin, Christopher J. | - |
dc.date.accessioned | 2020-08-26T10:31:42Z | - |
dc.date.available | 2020-08-26T10:31:42Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/791 | - |
dc.description | 167-186 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Human Rights Quarterly;Vol. 22, No. 1 | - |
dc.subject | Trade Unions | en_US |
dc.title | An Empirical Analysis of International Confederation of Free Trade Unions (ICFTU) Annual Surveys. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.